The single crystal range of shear wave transducers are available in various angle sizes and ideal for the general purpose testing of welds, plate, pipe tubing, castings and forgings.
Product Code | Frequency MHz | Crystal Diameter (mm) | Probe Size L x W x H (mm) | Angle A° | Connector |
SSW 2/*A | 2 | 10 | 29 x 16.5 x 24 | 70,60,45,38 | Subvis/Lemo 00 |
SSW 2.5/* | 2.5 | 10 | 29 x 16.5 x 24 | 70,60,45,38 | Subvis/Lemo 00 |
SSW 4/* | 4 | 10 | 29 x 16.5 x 24 | 70,60,45,38 | Subvis/Lemo 00 |
RMSW 2.5/* | 2.5 | 15 | 37 x 22 x 27 | 70,60,45,38 | Subvis/Lemo 00 |
LSW 1/* | 1 | 20 | 51.5 x 26.5 x 30.5 | 70,60,45,38 | Subvis/Lemo 00 |
LSW 2/* | 2 | 20 | 51.5 x 26.5 x 30.5 | 70,60,45,38 | Subvis/Lemo 00 |
LSW 4/* | 4 | 20 | 51.5 x 26.5 x 30.5 | 70,60,45,38 | Subvis/Lemo 00 |
*A – please insert angle required. Additional cost applied for non-standard angles.